<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coding Geekette</title>
	<atom:link href="http://codinggeekette.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://codinggeekette.com</link>
	<description>100% girl geek, all the time</description>
	<lastBuildDate>Sat, 10 Mar 2012 20:41:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on There Are Other Geeks Like You&#8230; by Jim Raden</title>
		<link>http://codinggeekette.com/2012/03/10/there-are-other-geeks-like-you/#comment-607</link>
		<dc:creator>Jim Raden</dc:creator>
		<pubDate>Sat, 10 Mar 2012 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=440#comment-607</guid>
		<description>Kris, you are so right! I originally started attending user groups back in &#039;08 or so because one was held in a building next door to my workplace. Aside from having met Sarah -- a true gem in the community -- I have benefited in many ways, networking being among the most important. User groups are a valuable way to become better in your career in this field.

Kudos to Sarah for being such an important part of the community not just in Cleveland, but in this part of the country! Sarah&#039;s energy, efforts, and personal charisma make the community here a much better place.

Keep on bloggin&#039;!</description>
		<content:encoded><![CDATA[<p>Kris, you are so right! I originally started attending user groups back in &#8217;08 or so because one was held in a building next door to my workplace. Aside from having met Sarah &#8212; a true gem in the community &#8212; I have benefited in many ways, networking being among the most important. User groups are a valuable way to become better in your career in this field.</p>
<p>Kudos to Sarah for being such an important part of the community not just in Cleveland, but in this part of the country! Sarah&#8217;s energy, efforts, and personal charisma make the community here a much better place.</p>
<p>Keep on bloggin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Are Other Geeks Like You&#8230; by Kris van der Mast</title>
		<link>http://codinggeekette.com/2012/03/10/there-are-other-geeks-like-you/#comment-606</link>
		<dc:creator>Kris van der Mast</dc:creator>
		<pubDate>Sat, 10 Mar 2012 16:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=440#comment-606</guid>
		<description>Indeed, going to user groups shouldn&#039;t only focus on the technical content but also on the networking part. Most of the time that makes up the interesting part for me as I got/get to know a lot of interesting people with different points of view on the same topic. I got to meet new people who I can now call friends. Both on a national and international level. 

Since 2010 I&#039;m more involved even since I became a board member of the Belgian Windows Azure user group while still being a member of several others. It&#039;s a great thing to be part of. 

Grz, Kris.</description>
		<content:encoded><![CDATA[<p>Indeed, going to user groups shouldn&#8217;t only focus on the technical content but also on the networking part. Most of the time that makes up the interesting part for me as I got/get to know a lot of interesting people with different points of view on the same topic. I got to meet new people who I can now call friends. Both on a national and international level. </p>
<p>Since 2010 I&#8217;m more involved even since I became a board member of the Belgian Windows Azure user group while still being a member of several others. It&#8217;s a great thing to be part of. </p>
<p>Grz, Kris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There Are Other Geeks Like You&#8230; by CeeCee Davenport</title>
		<link>http://codinggeekette.com/2012/03/10/there-are-other-geeks-like-you/#comment-605</link>
		<dc:creator>CeeCee Davenport</dc:creator>
		<pubDate>Sat, 10 Mar 2012 16:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=440#comment-605</guid>
		<description>I was so (excuse the pun) geeked when I went to the Geek Dinner before StirTrek and realized that there were so many people like me. (Wow, now I sound like an infomercial...) Anyhow, that&#039;s what got me interested in meeting people at user groups, Geek Lunches, and whatnot.  I can&#039;t wait to go to the one in Columbus this month now that we&#039;re all settled in.  It&#039;s pretty neat to see that there are others out there who believe that the learning doesn&#039;t have to end at the end of the workday.</description>
		<content:encoded><![CDATA[<p>I was so (excuse the pun) geeked when I went to the Geek Dinner before StirTrek and realized that there were so many people like me. (Wow, now I sound like an infomercial&#8230;) Anyhow, that&#8217;s what got me interested in meeting people at user groups, Geek Lunches, and whatnot.  I can&#8217;t wait to go to the one in Columbus this month now that we&#8217;re all settled in.  It&#8217;s pretty neat to see that there are others out there who believe that the learning doesn&#8217;t have to end at the end of the workday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Love for Local &amp; Regional Conferences by Michael C. Neel</title>
		<link>http://codinggeekette.com/2012/03/09/my-love-for-local-regional-conferences/#comment-604</link>
		<dc:creator>Michael C. Neel</dc:creator>
		<pubDate>Sat, 10 Mar 2012 00:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=438#comment-604</guid>
		<description>Also, we have better t-shirts.</description>
		<content:encoded><![CDATA[<p>Also, we have better t-shirts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to PowerShell @ MIGANG &#8211; Notes from 2/15 Presentation by The 9 Month Long Get-ChildItem Cmdlet &#171; Coding Geekette</title>
		<link>http://codinggeekette.com/2012/02/26/intro-to-powershell-migang-notes-from-215-presentation/#comment-603</link>
		<dc:creator>The 9 Month Long Get-ChildItem Cmdlet &#171; Coding Geekette</dc:creator>
		<pubDate>Fri, 09 Mar 2012 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=433#comment-603</guid>
		<description>[...] Presentation Topics and Abstracts            Intro to PowerShell @ MIGANG &#8211; Notes from 2/15 Presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Presentation Topics and Abstracts            Intro to PowerShell @ MIGANG &#8211; Notes from 2/15 Presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to PowerShell @ MIGANG &#8211; Notes from 2/15 Presentation by Matt Hester</title>
		<link>http://codinggeekette.com/2012/02/26/intro-to-powershell-migang-notes-from-215-presentation/#comment-600</link>
		<dc:creator>Matt Hester</dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=433#comment-600</guid>
		<description>Yeah but it was the best ever never needed function created!  :-)  It was a part of the great new features we discuss in our book: http://www.barnesandnoble.com/w/automating-microsoft-windows-server-2008-r2-with-windows-powershell-20-matthew-hester/1100260375?ean=9781118013861&amp;itm=3&amp;usri=powershell+windows+server</description>
		<content:encoded><![CDATA[<p>Yeah but it was the best ever never needed function created!  <img src='http://codinggeekette.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   It was a part of the great new features we discuss in our book: <a href="http://www.barnesandnoble.com/w/automating-microsoft-windows-server-2008-r2-with-windows-powershell-20-matthew-hester/1100260375?ean=9781118013861&#038;itm=3&#038;usri=powershell+windows+server" rel="nofollow">http://www.barnesandnoble.com/w/automating-microsoft-windows-server-2008-r2-with-windows-powershell-20-matthew-hester/1100260375?ean=9781118013861&#038;itm=3&#038;usri=powershell+windows+server</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s an App for That! by smathermather</title>
		<link>http://codinggeekette.com/2012/01/02/theres-an-app-for-that/#comment-575</link>
		<dc:creator>smathermather</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=424#comment-575</guid>
		<description>Here is my (albeit short) list:
http://smathermather.wordpress.com/2012/01/02/theres-an-app-for-that-alternate/</description>
		<content:encoded><![CDATA[<p>Here is my (albeit short) list:<br />
<a href="http://smathermather.wordpress.com/2012/01/02/theres-an-app-for-that-alternate/" rel="nofollow">http://smathermather.wordpress.com/2012/01/02/theres-an-app-for-that-alternate/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s an App for That! by Clarence Klopfstein</title>
		<link>http://codinggeekette.com/2012/01/02/theres-an-app-for-that/#comment-559</link>
		<dc:creator>Clarence Klopfstein</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=424#comment-559</guid>
		<description>Here is my list.
http://www.ocdprogrammer.com/post/2012/01/02/My-App-List-WP7.aspx</description>
		<content:encoded><![CDATA[<p>Here is my list.<br />
<a href="http://www.ocdprogrammer.com/post/2012/01/02/My-App-List-WP7.aspx" rel="nofollow">http://www.ocdprogrammer.com/post/2012/01/02/My-App-List-WP7.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploring Office Productivity Suites&#8230; by Michael C. Neel</title>
		<link>http://codinggeekette.com/2011/12/08/exploring-office-productivity-suites/#comment-552</link>
		<dc:creator>Michael C. Neel</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=420#comment-552</guid>
		<description>Bizspark is an option if you want or need some of the Office apps.  The issue I ran into when I was consulting was compatibility - sending or getting office docs that didn&#039;t open correctly on my or the clients end.

As for the cloud, I like just using Drobox.  Dropbox folders can be shared, so if you have a need for collaboration it can work (though obviously you don&#039;t want people editing the same file at the same time).</description>
		<content:encoded><![CDATA[<p>Bizspark is an option if you want or need some of the Office apps.  The issue I ran into when I was consulting was compatibility &#8211; sending or getting office docs that didn&#8217;t open correctly on my or the clients end.</p>
<p>As for the cloud, I like just using Drobox.  Dropbox folders can be shared, so if you have a need for collaboration it can work (though obviously you don&#8217;t want people editing the same file at the same time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Special Message for Today by Jeff C.</title>
		<link>http://codinggeekette.com/2011/11/11/a-special-message-for-today/#comment-551</link>
		<dc:creator>Jeff C.</dc:creator>
		<pubDate>Thu, 08 Dec 2011 04:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://codinggeekette.com/?p=413#comment-551</guid>
		<description>Oh come on, Jeff, how lazy can you get.  You mean you didn&#039;t want to get out your binary/decimal/octal/ascii/ebcdic/machineIinstruction chart and translate each character one by one?  Or better yet, maybe get out pencil and paper, and actually multiply out what decimal value the binary number is equivalent to?  Oh, I forgot, programmers and other computer people are lazy, which is why we have all these wonderful computer tools in the first place.</description>
		<content:encoded><![CDATA[<p>Oh come on, Jeff, how lazy can you get.  You mean you didn&#8217;t want to get out your binary/decimal/octal/ascii/ebcdic/machineIinstruction chart and translate each character one by one?  Or better yet, maybe get out pencil and paper, and actually multiply out what decimal value the binary number is equivalent to?  Oh, I forgot, programmers and other computer people are lazy, which is why we have all these wonderful computer tools in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

